OCR is a leading UK awarding body. We provide qualifications which engage people of all ages and abilities at school, college, in work or through part-time learning programmes.
Their general and vocational qualifications equip learners with the knowledge and skills they need for their future, helping them achieve their full potential.
[Source: OCR website]
Website Link: https://www.ocr.org.uk
MathsNet provides the following syllabi for Oxford Cambridge and RSA. To change to a syllabus click on the syllabus name. To change to a syllabus to which you are not subscribed you may need to log out first.
| Syllabus | Questions | o-tests | Subscribed? |
|---|---|---|---|
| OCR A-Level (UK - Pre-2017) (no longer current) | 6,124 | 863 | (not logged in) |
| OCR A2 Further Maths 2017 | 932 | 89 | (not logged in) |
| OCR A2 Maths 2017 | 2,299 | 317 | (not logged in) |
| OCR AS Further Maths 2017 | 1,104 | 131 | (not logged in) |
| OCR AS Maths 2017 | 2,501 | 479 | (not logged in) |
| OCR GCSE (9-1) Foundation (UK) | 2,676 | 637 | (not logged in) |
| OCR GCSE (9-1) Higher (UK) | 759 | 190 | (not logged in) |
| OCR MEI A2 Further Maths 2017 | 994 | 96 | (not logged in) |
| OCR MEI A2 Maths 2017 | 2,287 | 316 | (not logged in) |
| OCR MEI AS Further Maths 2017 | 1,081 | 126 | (not logged in) |
| OCR MEI AS Maths 2017 | 2,501 | 479 | (not logged in) |
| OCR-MEI A-Level (UK - Pre-2017) (no longer current) | 6,482 | 889 | (not logged in) |
