You must know how to calculate the standard deviation from given summary data using the formula: \displaystyle \sqrt{\frac{\sum x^2}{n} - \bar{x}^2}
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA A-Level (UK - Pre-2017) | S1 | Summarising data | Measures of dispersion | - |
| AQA AS Maths 2017 | Statistics | Data Presentation and Interpretation | Measures of Variation | - |
| AQA AS/A2 Maths 2017 | Statistics | Data Presentation and Interpretation | Measures of Variation | - |
| CBSE XI (India) | Statistics and Probability | Statistics | Range, mean deviation, variance and standard deviation of grouped data | - |
| CCEA A-Level (NI) | S1 | Summarising data | Measures of dispersion | - |
| CIE A-Level (UK) | S1 | Summarising data | Measures of dispersion | - |
| Edexcel A-Level (UK - Pre-2017) | S1 | Summarising data | Measures of dispersion | - |
| Edexcel AS Maths 2017 | Statistics | Measures of Data | Measures of Variation | - |
| Edexcel AS/A2 Maths 2017 | Statistics | Measures of Data | Measures of Variation | - |
| I.B. Higher Level | 5 | Summarising data | Measures of dispersion | - |
| I.B. Standard Level | 5 | Summarising data | Measures of dispersion | - |
| Methods (UK) | M14 | Summarising data | Measures of dispersion | - |
| I.B. (MSSL) | 6 | Summarising data | Measures of dispersion | - |
| OCR A-Level (UK - Pre-2017) | S1 | Summarising data | Measures of dispersion | - |
| OCR AS Maths 2017 | Statistics | Central Tendency and Variation | Measures of Variation | - |
| OCR MEI AS Maths 2017 | Statistics | Central Tendency and Variation | Measures of Variation | - |
| Pre-U A-Level (UK) | Prob | Summarising data | Measures of dispersion | - |
| Scottish (Highers + Advanced) | HS | Summarising data | Measures of dispersion | - |
| Scottish Highers | S | Summarising data | Measures of dispersion | - |
| Universal (all site questions) | S | Summarising data | Measures of dispersion | - |
| WJEC A-Level (Wales) | S1 | Summarising data | Measures of dispersion | - |
