
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA GCSE (9-1) Higher (UK) | G: Mensuration and Calculation | G19: Relating Areas and Volumes in Similar Figures | Effects of Enlargements on Area | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 3 Geometry | B3.4 Similar Figures | Effects of Enlargements on Area | - |
| Edexcel GCSE (9-1) Higher (UK) | G: Mensuration and Calculation | G19: Relating Areas and Volumes in Similar Figures | Effects of Enlargements on Area | - |
| GCSE Higher (UK) | Measures | Enlargement | Effect on area | - |
| OCR GCSE (9-1) Higher (UK) | 9: Congruence and Similarity | 9.04c: Further Similar Shapes | Effects of Enlargements on Area | - |
| Universal (all site questions) | E | Enlargement | Effect on area | - |
