This display is based on a typical examination question. You can change some of the details in the question and then see the answer, step by step.

Summary/Background
You must be clear about how to find the median, upper quartile and lower quartile from a cumulative frequency graph. Remember that the Interquartile range = Upper quartile - Lower quartile.
You should know how to draw a number of other statistical diagrams too, including:scatter diagrams, pie charts, bar charts, line graphs, stem & leaf diagrams and box & whisker plots
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA AS Maths 2017 | Statistics | Data Presentation and Interpretation | Cumulative Frequency | - |
| AQA AS/A2 Maths 2017 | Statistics | Data Presentation and Interpretation | Cumulative Frequency | - |
| AQA GCSE (9-1) Higher (UK) | S: Statistics | S3: Grouped Data, Histograms and Cumulative Frequency | Cumulative Frequency | - |
| CBSE X (India) | Statistics and Probability | Statistics | Cumulative frequency graph | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 9 Statistics | E9.7 Cumulative Frequency and Box-Plots | Cumulative Frequency | - |
| Edexcel AS Maths 2017 | Statistics | Data Presentation and Interpretation | Cumulative Frequency | - |
| Edexcel AS/A2 Maths 2017 | Statistics | Data Presentation and Interpretation | Cumulative Frequency | - |
| Edexcel GCSE (9-1) Higher (UK) | S: Statistics | S3: Grouped Data, Histograms and Cumulative Frequency | Cumulative Frequency | - |
| GCSE Higher (UK) | Statistics | Displaying data | Cumulative frequency | - |
| OCR AS Maths 2017 | Statistics | Working with Data | Cumulative Frequency | - |
| OCR GCSE (9-1) Higher (UK) | 12: Statistics | 12.02b: Grouped Data | Cumulative Frequency | - |
| OCR MEI AS Maths 2017 | Statistics | Working with Data | Cumulative Frequency | - |
| Universal (all site questions) | D | Displaying data | Cumulative frequency | - |
