You will need to be able to use straight edge and a pair of compasses to carry out constructions. Below, the steps for a standard construction are described

Summary/Background
There are four constructions that you should be able to make using a ruler and compassesA: the perpendicular bisector of a line
B: an equilateral triangle
C: the midpoint of a line
D: the bisector of an angle
Software/Applets used on this page
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA GCSE (9-1) Foundation (UK) | G: Properties and Constructions | G2: Problem Solving with Ruler and Compass | Constructions | - |
| CBSE IX (India) | Geometry | Constructions | Line bisection | - |
| CBSE X (India) | Geometry | Constructions | Division of a line segment (to a given ratio) | - |
| CIE IGCSE (9-1) Maths (0626 UK) | 3 Geometry | C3.8 Problem Solving with Loci | More Constructions | - |
| Edexcel GCSE (9-1) Foundation (UK) | G: Properties and Constructions | G2: Problem Solving with Ruler and Compass | Constructions | - |
| GCSE Foundation (UK) | Geometry | Construction | Construction | - |
| OCR GCSE (9-1) Foundation (UK) | 8: Basic Geometry | 8.02: Ruler and Compass Constructions | Constructions | - |
| Universal (all site questions) | C | Construction | Construction | - |
